Team Played Won Lost Points Set Diff.
 Olympia 1 10 9 1 28 21
 Aztecs 1 9 8 1 25 19
 Aztecs 3 11 4 7 19 -4
 UUJ 8 5 3 18 2
 Lizards 8 4 4 16 -3
 Aztecs 2 9 3 6 15 -6
 Olympia 2 9 0 9 9 -22
 QUB 4 1 3 6 -7
Last update: 22-Feb-2000
Matches Played so far
UUJ 3 v 1 QUB
Aztecs 3 3 v 0 Olympia 2
Olympia 1 3 v 0 Lizards
Aztecs 1 3 v 0 Aztecs 2
Aztecs 3 3 v 0 Aztecs 2
Olympia 1 3 v 2 Aztecs 1
QUB 3 v 2 UUJ
Lizards 3 v 1 Olympia 2
Aztecs 3 2 v 3 UUJ
Olympia 2 0 v 3 Olympia 1
Lizards 3 v 1 Aztecs 2
Aztecs 1 0 v 0 QUB Outstanding
Aztecs 3 0 v 3 Olympia 1
Olympia 2 2 v 3 Aztecs 2
QUB 0 v 3 Aztecs 1
Lizards 1 v 3 UUJ
Aztecs 2 0 v 0 QUB Outstanding
Olympia 2 0 v 3 Aztecs 3
Lizards 0 v 3 Olympia 1
Aztecs 1 0 v 0 UUJ Outstanding
Aztecs 3 1 v 3 Lizards
Olympia 2 2 v 3 UUJ
QUB 0 v 3 Aztecs 2
Aztecs 1 3 v 0 Olympia 1
Aztecs 2 1 v 3 Aztecs 1
Olympia 1 3 v 0 UUJ
QUB 0 v 0 Olympia 2 Outstanding
Lizards 3 v 2 Aztecs 3
UUJ 3 v 1 Lizards
Aztecs 3 0 v 0 QUB Outstanding
QUB 0 v 0 Olympia 1 Outstanding
Aztecs 2 3 v 0 Olympia 2
Aztecs 1 3 v 1 Aztecs 3
Aztecs 3 1 v 3 Aztecs 1
Aztecs 2 2 v 3 Aztecs 3
Aztecs 1 3 v 0 Olympia 2
Aztecs 2 0 v 0 UUJ Outstanding
Olympia 1 3 v 0 Aztecs 3
Aztecs 2 0 v 0 Lizards Outstanding
UUJ 1 v 3 Aztecs 1
Olympia 1 3 v 0 Olympia 2
Aztecs 2 1 v 3 Olympia 1
Olympia 2 0 v 0 Lizards Outstanding